CITSM 2017 REGISTRATION FEE
Call For Paper Registration Fee
| Participant | Status | Early Payment | Regular Payment | ||
| International/Foreign Participant | |||||
| Presenter | IEEE Member | USD 300 | USD 350 | ||
| Non-IEEE Member | USD 350 | USD 400 | |||
| Presenter Student | IEEE Member | USD 200 | USD 250 | ||
| Non-IEEE Member | USD 300 | USD 350 | |||
| Domestic/Local Participant | |||||
| Presenter | IEEE Member | IDR 2.500.000 | IDR. 3,000,000 | ||
| Non-IEEE Member | IDR 3.000.000 | IDR 3,500,000 | |||
| Presenter Student | IEEE Member | IDR 1.500.000 | IDR 2,000,000 | ||
| Non-IEEE Member | IDR 2.000.000 | IDR 2,500,000 | |||
| Seminar fee for non-author participants: | |||||
| Foreigner participant | (Non-student) | USD 150 | |||
| Foreigner participant | (Student) | USD 125 | |||
| Local participant | (Non-student) | IDR 1,500,000 | |||
| Local participant | (Student) | IDR 1,000,000 | |||
| Hands on Workshop | |||||
| ITSM implementation / Cyber Security | IDR 200,000 | IDR. 250,000 | |||
| International Certification Workshop | |||||
| Comptia Security+ | IDR 6,000,000 | IDR 6,000,000 | |||
| Comptia Project+ | IDR 6,000,000 | IDR 6,000,000 | |||
| ITIL Foundation | IDR 6,000,000 | IDR 6,000,000 | |||
| Cobit 5 Foundation | IDR 8,000,000 | IDR 8,000,000 | |||
The fee includes:
- Beverage and meal during the event
- Access all the talks, keynotes, workshop and parallel session (except the Certification Workshop)
- Conference kits
* Call for Paper
Payment method
Payment should be made through (treasurer committee):
For Local Participant:
Bank : Muamalat Indonesia
Nama: STMIK STIKOM BALI
NomorRekening: 7540000400
Registration Payment to:
Bank: BNI 46 KC Fatmawati
Name: BLU UIN Syarif Hidayatullah Jakarta
Account Number: 0189298613
Registration Form
Host & Sponsor:
Organized by:
Partners & Co-Organizers: