CITSM 2019 REGISTRATION(PUBLICATION)FEE
Call For Paper Registration (Publication) Fee
| Participant | Status | Early Payment | Regular Payment |
| International/Foreign Participant | |||
| Presenter | IEEE Member | USD 300 | USD 350 |
| Non-IEEE Member | USD 350 | USD 400 | |
| Presenter Student | IEEE Member | USD 200 | USD 250 |
| Non-IEEE Member | USD 300 | USD 350 | |
| Domestic/Local Participant | |||
| Presenter | IEEE Member | IDR 2.500.000 | IDR. 3,000,000 |
| Non-IEEE Member | IDR 3.000.000 | IDR 3,500,000 | |
| Presenter Student | IEEE Member | IDR 1.500.000 | IDR 2,000,000 |
| Non-IEEE Member | IDR 2.000.000 | IDR 2,500,000 | |
| Publication on International Journal of Electronic Commerce Studies | |||
| Presenter | IEEE Member/ IIUM/ UIN Jakarta | USD 400 | USD 450 |
| Non-IEEE Member/ IIUM/ UIN Jakarta | USD 500 | USD 550 | |
| Seminar fee for non-author participants: | |||||
| Foreigner participant | (Non-student) | USD 150 | |||
| Foreigner participant | (Student) | USD 125 | |||
| Local participant | (Non-student) | IDR 1,500,000 | |||
| Local participant | (Student) | IDR 1,000,000 | |||
| International Certification Workshop | |||
| ITIL® 4 Foundation | IDR 9.626.400 | RM 2.800 | |
| Blockchain Application Development using NEM Framework | IDR 6.188.400 | RM 1.800 | |
| Introduction to Quantum Cryptography | | RM 150.00 | |
The fee includes:
- Beverage and meal during the event
- Access all the talks, keynotes, workshop and parallel session (except the Certification Workshop)
- Conference kits
Payment method
Payment should be made through (treasurer committee) on following account:
Bank Name : Bank Negara Indonesia (BNI)
Bank Branch : Fatmawati
Account Holder Name : RLP 133 BLU UIN JAKARTA UNTUK DK
Account Number : 0727560831
Swift Code : BNINIDJA
Malaysia Bank Name : Public Bank
Bank Branch : Medan Idaman
Account Holder Name : Burhanuddin bin Lamuda
Account Number : 4-6725774-16
Host & Sponsor:
Organized by:
Partners & Co-Organizers: