DAY 1 – Friday, October 23, 2020
No | Time | Description | Format | Notes |
---|---|---|---|---|
1 | 07.30-08.30 (UTC+07) | REGISTRATION | ZOOM Webinar | Registration Link: bit.ly/CITSM20Day1 |
2 | 08.30-09.30 (UTC+07) | CONFERENCE OPENING Conference Report by General Chair Yusuf Durachman, MIT, M.Sc Welcoming Speech • Rector of UIN Syarif Hidayatullah Prof. Dr. Hj Amany Lubis. • Rector of ISB Atma Luhur Husni Teja Sukmana, PhD Opening Speech • IEEE Indonesia Section Dr. Ing. Wahyudi Hasbi | ZOOM Webinar | Registration Link: bit.ly/CITSM20Day1 |
3 | 09.30-10.30 (UTC+07) | KEYNOTE I Prof. Ts. Dr. Norhaslinda Kamaruddin “Unleashing the Power of Data Analytics” | ZOOM Webinar | Registration Link: bit.ly/CITSM20Day1 |
4 | 10.30-11.30 (UTC+07) | Parallel Session: Session 1 | ZOOM Meeting | Track 1 : bit.ly/CITSM-T1S1 Track 2 : bit.ly/CITSM-T2S1 Track 3 : bit.ly/CITSM-T3S1 Track 4 : bit.ly/CITSM-T4S1 Track 5 : bit.ly/CITSM-T5S1 |
BREAK | ||||
5 | 13.30-15.00 (UTC+07) | KEYNOTE II Prof. Dr. Ismail Khalil “Cloud Computing: Quo vadis?” | ZOOM Webinar | Registration Link: bit.ly/CITSM20Day1 |
6 | 15.00-16.00 (UTC+07) | Parallel Session: Session 2 | ZOOM Meeting | Track 1 : bit.ly/CITSM-T1S2 Track 2 : bit.ly/CITSM-T2S2 Track 3 : bit.ly/CITSM-T3S2 Track 4 : bit.ly/CITSM-T4S2 Track 5 : bit.ly/CITSM-T5S2 |
7 | 16.00-17.00 (UTC+07) | Parallel Session: Session 3 | ZOOM Meeting | same as Session 2 |
8 | 17.00-18.00 (UTC+07) | Parallel Session: Session 4 | ZOOM Meeting | same as Session 2 |
DAY 2 – Saturday, October 24, 2020
No | Time | Description | Format | Notes |
---|---|---|---|---|
1 | 09.00-10.00 (UTC+07) | Parallel Session: Session 5 | ZOOM Meeting | Track 1 : bit.ly/CITSM-T1S3 Track 2 : bit.ly/CITSM-T2S3 Track 3 : bit.ly/CITSM-T3S3 Track 4 : bit.ly/CITSM-T4S3 Track 5 : bit.ly/CITSM-T5S3 |
2 | 10.00-11.00 (UTC+07) | Parallel Session: Session 6 | ZOOM Meeting | same as Session 5 |
3 | 11.00-12.00 (UTC+07) | Closing Ceremony and Best Paper Announcement | ZOOM Webinar | Registration Link: bit.ly/CITSM20Day2 |
Available Tracks:
CNP – Computing and Processing
ISM – Information System and Multimedia
SPA – Signal Processing and Analysis
ROB – Robotics and Control
PEI – Power, Energy, and Industry Application
CNS – Communication, Networking, Security and Broadcasting
ELE – E-Learning and Innovative Learning
Presentation Schedule

